HYSON Management
Region | Name | Position | Phone | |
---|---|---|---|---|
Ohio – Headquarters | General inquiries, quotes and orders | Orders@HysonSolutions.com | 440-526-5900 | |
Ohio – Headquarters | Hank Kelm | Division Manager | HKelm@HysonSolutions.com | 440-838-7566 |
Ohio – Headquarters | Jeanne Bogre | Director, Sales & Marketing | JBogre@HysonSolutions.com | 440-546-4301 |
Ohio – Headquarters | Matt Rosenblum | Manager, Human Resources | MRosenblum@BGInc.com | 440-546-3415 |
Ohio – Headquarters | Mike Culbertson | Manager, Engineering | MCulbertson@HysonSolutions.com | 440-546-4398 |
Ohio – Headquarters | Karen Schierbaum | Inside Sales Supervisor | KSchierbaum@HysonSolutions.com | 440-546-4383 |
Ohio – Headquarters | Stefanie Cooper | Manager, Marketing | SCooper@HysonSolutions.com | 440-546-4305 |
Regional Sales Managers
Region | Name | Phone | Product Line |
---|---|---|---|
All Regions | HYSON Inside Sales | +1 440-526-5900 | All Product Lines |
All Regions | Tim Barill | +1 734-612-2660 | Mill Solutions |
Sales Manager | Michael Carter Jr. | +1 440–907-1068 | Mill Solutions |
Southern Arkansas, Texas, Western Tennessee | John Foisel | +1 440-289-0811 | T&D, Press Solutions |
Indiana, Ohio, West Virginia, Western Pennsylvania, Western New York | Ken Sauers | +1 440-289-0459 | T&D, Press Solutions |
Iowa, Michigan, Northern Illinois, Wisconsin, Minnesota | Rick Snyder | +1 586-337-5027 | T&D, Press Solutions |
Alabama, Arkansas, Florida, Georgia, Kansas, Kentucky, Mississippi, Missouri, Oklahoma, Southern Illinois, Tennessee | Rick Crabtree | +1 931-580-7770 | T&D, Press Solutions |
North Carolina, South Carolina, Massachusetts, Maine, New England, New Jersey, Eastern New York, Eastern Pennsylvania, Virginia | Mike Sanchez | +1 440-289-0813 | All Product Lines,
Mill Solutions Sales Manager |
Canada | Graeme Plouffe | +1 905-399-2033 | All Product Lines |
United Kingdom | Mark Duncan | +44 771-240-6629 | T&D, Press Solutions |
China | Alex Wang | +86 1368-205-3500 | T&D, Press Solutions |
Europe | Fredrik Andersson | +46 1405-7161 | All Product Lines |
India | Sandip Nikam | +91 9890-452-225 | All Product Lines |
Japan | Kaku Kondo | +81 80-2017-1974 | Mill Solutions |
Mexico | NGP Monterrey | +52 818-145-0570 | All Product Lines |
Mexico | NGP Puebla | +52 818-145-0570 | All Product Lines |
Tool & Die Distributors
Region | Name | Phone | Country |
---|---|---|---|
Arkansas | Scott Special Tools Inc. | 501-565-5500 | USA |
Arkansas | Mid-South Tool | 870-735-4413 | USA |
California-Southern | Huffman Engineering | 714-879-9800 | USA |
Delaware | Superior Sales & Service | 908-231-0421 | USA |
Georgia | Deco Tool Supply | 678-432-9801 | USA |
Illinois-Northeast | Matis Inc. | 708-425-7100 | USA |
Illinois-South | Scott Special Tools Inc. | 636-939-5771 | USA |
Iowa | The Denny Company | 309-738-5406 | USA |
Maryland / D.C. | Superior Sales & Service | 908-231-0421 | USA |
Kansas | Scott Special Tools Inc. | 816-421-2444 | USA |
Michigan | AJACS Die Sales Corporation | 616-452-1469 | USA |
Mississippi | Mid-South Tool Supply, Inc. | 870-735-4413 | USA |
Missouri | Scott Special Tools Inc. | 636-939-5771 | USA |
New Jersey | Superior Sales & Service | 908-231-0421 | USA |
North Carolina-East | Atlantic Tooling Inc. | 843-673-9300 | USA |
North Carolina-West | H&B Tool & Die Supply | 800-432-0368 | USA |
New York-West | T.R. Goldsmith & Son, Inc. Rochester | 585-617-4187 | USA |
New York-West | T.R. Goldsmith & Son, Inc. Tonawanda | 716-695-2247 | USA |
Ohio-Northeast | Nicholas Press Sales | 440-652-6604 | USA |
Oklahoma | Scott Special Tools Inc. | 816-421-2444 | USA |
Pennsylvania-East | Superior Sales & Service | 908-231-0421 | USA |
South Carolina-East | Atlantic Tooling Inc. | 843-673-9300 | USA |
South Carolina-West | H&B Tool & Die Supply | 800-438-0368 | USA |
Tennessee-West | Mid-South Tool Supply, Inc. | 870-735-4413 | USA |
Tennessee | Cumberland Die Supply | 615-226-4861 | USA |
Texas | H & O Die Supply | 214-630-6660 | USA |
Wisconsin | Crane Production Systems | 262-513-8300 | USA |
Australia | EOC Normalien | +61 3-9583-0166 | Australia |
Australia | Hales Australia Pty Ltd | +61 3-9587-7700 | Australia |
Belgium | Bis-Technics Bvba | +32 89-51-88-90 | Belgium |
Brazil | Arcinco Industrial Ltda. | +55-11-4390-8855 | Brazil |
Colombia | Rexco Tools S.A.S | +0057 12695444 | Colombia |
Canada | Gas Spring Systems of Canada | 905-331-1311 | Canada |
China | Associated Spring (Tianjin) Co., Ltd. | +86 22-2857 4310 | China |
China | Punch Industry (Dalian) Co., Ltd. | +86 411-87613087 | China |
China | Oishi Machine – China | +86 22-8823-8359 | China |
Czech Republic | Tirad S.R.O. | +420 568-409-211 | Czech Republic |
Germany | Maerkische Stanz-Partner | +49 23-51 / 66-10-7-0 | Germany |
India | NGP India | +91 20 4011 1422 | India |
India | Oishi Machine – India | +91 1140507137 | India |
Italy | Mandelli Normalizzati Spa. | +39 011-92-34714 | Italy |
Japan | Oishi Machine – Japan | +81 54-254-4304 | Japan |
Korea | Barnes Korea Ltd. | +82 31-422-4591 | Korea |
Mexico | AS Monterrey, S. de R.L. de C.V. | +52 81 81450570 | Mexico |
Mexico | ACAT Mexicana S.A. de C.V. | +52 81-8354-8910 | Mexico |
Mexico | NGP Puebla | +52 (222) 230-4826 | Mexico |
Peru | REPRESENTACIONES & ASISTENCIA TECNICA S.A.C. (RATSAC) | +511 346-3427 | Peru |
New Zealand | Industrial Tooling Ltd. | +64 9-620-4169 | New Zealand |
Singapore | Plant & Mill Supplies PTE Ltd | +65 542-4211 | Singapore |
South Africa | Tecno Design C.C. | +27 0-12-347-7312 | South Africa |
Spain | SANKYO DESARROLLOS TÉCNICOS, S.L. | +34 945-42-08-40 | Spain |
Turkey | BKM BURSA KALIP MERKEZİ METAL FORM MAKİNE SAN.VE TİC.A.Ş. | +90-224-243-30-84 | Turkey |
Thailand | Oishi Machine – Thailand | +66 2-316-1338-9 | Thailand |
Taiwan | Stampingmasters Enterprise Co., Ltd. | +886 3-461-0821 | Taiwan, R.O.C. |
Venezuela | Superior Mold | +0058 02418246613 | Venezuela |
Press Solutions Distributors
Region | Name | Phone | Country |
---|---|---|---|
Alabama | Production Resources – Alabama | 800-863-3164 | USA |
Arkansas | Scott Special Tools Inc. | 816-421-2444 | USA |
Georgia | Production Resources – Georgia | 800-863-3164 | USA |
Illinois | AMP Machinery – Illinois | 630-213-8970 | USA |
Indiana | Press Automation | 574-295-7737 | USA |
Iowa | AMP Machinery – Iowa | 630-213-8970 | USA |
Kansas | Scott Special Tools Inc. | 816-421-2444 | USA |
Kentucky | Production Resources – Kentucky | 800-863-3164 | USA |
Michigan-West | AJACS Die Sales Corporation | 616-452-1469 | USA |
Mississippi | Production Resources – Mississippi | 800-863-3164 | USA |
Missouri | Scott Special Tools Inc. | 636-939-5771 | USA |
North Carolina | Taylor Made Solutions | 704-282-8345 | USA |
Ohio-Northeast | Nicholas Press Sales | 440-652-6604 | USA |
Ohio- Southwest | Production Resources – Ohio (South West) | 800-863-3164 | USA |
Oklahoma | Scott Special Tools Inc. | 816-421-2444 | USA |
Tennessee | Production Resources – Tennessee | 615-371-3282 | USA |
Pennsylvania | Production Resources – Pennsylvania | 800-863-3164 | USA |
West Virginia | Production Resources – West Virginia | 800-863-3164 | USA |
Wisconsin | Crane Production Systems | 262-513-8300 | USA |
China | Oishi Machine Tianjin Co., Ltd. | 0086-22-58626560 | China |
Colombia | Rexco Tools SA. | +0057-1269-5444 | Colombia |
India | Oishi Machine India PVT. LTD. | +91 1140507137 | India |
Indonesia | Oishi Machine – Indonesia | +81 54-254-4304 | Japan |
Japan | Oishi Machine – Japan | +81 54-254-4304 | Japan |
Korea | Oishi Machine – Korea | +81 54-254-4304 | Japan |
Mexico | ACAT Mexicana S.A. de C.V. | +52 81-8354-8580 | Mexico |
Thailand | Oishi Machine Thailand Co. Ltd. | +66 2-316-1338-9 | Thailand |
HYSON
10367 Brecksville Road
Brecksville, OH 44141
Hours
Monday-Friday 8:00am-5:00pm EST
Contact Information
Phone: +440-526-5900
Toll Free: 800-876-4976
Fax: 440-526-6807
Email: Orders@HysonSolutions.com